Agardit-Wh-Edward FOV 4mm 2016-01-28 00-12-46 (C)
Agardit-Wh-Edward FOV 4mm 2016-01-28 00-12-46 (C)
Anatas-Poldice FOV 2mm 2016-01-29 21-30-36 (C)
Anatas-Poldice FOV 2mm 2016-01-29 21-30-36 (C)
Apatit-Pendarves Mine-Camborne FOV 1.5mm 2016-01-27 23-42-02 (C)
Apatit-Pendarves Mine-Camborne FOV 1.5mm 2016-01-27 23-42-02 (C)
Apatit-Treasavean-St Day FOV 4mm 2016-01-28 23-13-19 (C)
Apatit-Treasavean-St Day FOV 4mm 2016-01-28 23-13-19 (C)
Bassetit-Basset Mine FOV 5mm 2015-12-16 23-20-35 (C)
Bassetit-Basset Mine FOV 5mm 2015-12-16 23-20-35 (C)
Bayldonit-Penberthy Croft St. Hilary FOV 8mm 2015-12-16 23-28-43 (C)
Bayldonit-Penberthy Croft St. Hilary FOV 8mm 2015-12-16 23-28-43 (C)
Botallackit-Geevor Mine-St.Just FOV 1.5mm 2016-01-27 23-34-56 (C)
Botallackit-Geevor Mine-St.Just FOV 1.5mm 2016-01-27 23-34-56 (C)
Botallackit-Levant Mine FOV 1.5mm 2015-12-15 23-57-35 (C)
Botallackit-Levant Mine FOV 1.5mm 2015-12-15 23-57-35 (C)
Botallackit-Levant Mine FOV 1.5mm 2015-12-16 00-00-20 (C)
Botallackit-Levant Mine FOV 1.5mm 2015-12-16 00-00-20 (C)
Cassiterit - Cligga Head Cornwall FOV 2mm 2016-02-12 20-52-02 (C)
Cassiterit - Cligga Head Cornwall FOV 2mm 2016-02-12 20-52-02 (C)
Cassiterit - Cligga Head Cornwall FOV 2mm 2016-02-12 20-54-27 (C)
Cassiterit - Cligga Head Cornwall FOV 2mm 2016-02-12 20-54-27 (C)
Cassiterit-Wh-Charlotte FOV 2mm 2016-01-28 00-17-14 (C)
Cassiterit-Wh-Charlotte FOV 2mm 2016-01-28 00-17-14 (C)
Chalkosiderit Cyrilovit - Gunheat Quarry St.Austell Cornwall FOV 1.8mm 2016-02-12 20-41-14 (C)
Chalkosiderit Cyrilovit - Gunheat Quarry St.Austell Cornwall FOV 1.8mm 2016-02-12 20-41-14 (C)
Chalkosin-Levant Mine St.Just FOV 5mm 2015-12-15 22-51-00 (C)
Chalkosin-Levant Mine St.Just FOV 5mm 2015-12-15 22-51-00 (C)
Goethit-Wh-Edward St.Just FOV 2.5mm 2016-01-29 22-01-03 (C)
Goethit-Wh-Edward St.Just FOV 2.5mm 2016-01-29 22-01-03 (C)
Libethenit - East Gunnislake Calstock FOV 1.5mm 2016-02-12 20-46-44 (C)
Libethenit - East Gunnislake Calstock FOV 1.5mm 2016-02-12 20-46-44 (C)
Monazit-Relistian Mine FOV 3mm 2016-01-28 22-59-00 (C)
Monazit-Relistian Mine FOV 3mm 2016-01-28 22-59-00 (C)
Monazit-Relistian Mine FOV 3mm 2016-01-28 23-07-28 (C)
Monazit-Relistian Mine FOV 3mm 2016-01-28 23-07-28 (C)
Olivenit-Wheal Gorland FOV 2.5mm 2016-01-28 23-17-45 (C)
Olivenit-Wheal Gorland FOV 2.5mm 2016-01-28 23-17-45 (C)
Olivenit-Wheal Unity StDay FOV 3mm 2016-01-28 23-09-30 (C)
Olivenit-Wheal Unity StDay FOV 3mm 2016-01-28 23-09-30 (C)
WYSIWYG Web Builder